| HD 1080 (1920x1080) 29.97fps / 500.7 MB | $60.00 | View Info | Add to Clip Bin | Add to Cart |
![]() | or click a thumbnail to see a full-screen still |
USA $100 Dollar bills under water loop
dollars money water flood cost dollars money water flood disaster cost expense waves deluge 3d animation animated loop ripple HD liquid liquidity financial stock market funds invest investor finance loan mortgage bank equity "no people" "real time" "underwater shot" "point of view (pov)" color "professional lighting" "seamless looping" contemporary 2000s "wet season" day sunny
| Created by: | |||||||
| Clip ID: | 134618 | ||||||
| Duration: | 00:00:20,01 | ||||||
| Frame Rate: | 29.97fps | ||||||
| Audio: | none | ||||||
| Includes Matte: | No | ||||||
| Talent Released: | No | ||||||
| Property Released: | No | ||||||
| Number of views: | 199 | ||||||
| Downloads: | 0 downloads | ||||||
| File Size: | 500.7 MB | ||||||
| Date Created: | 2008 June 22 | ||||||
| Date Uploaded: | 27 Jun 2008 | ||||||
| Rate this Video: |
| ||||||
| Embed Code: |