| HD 1080 (1920x1080) 25fps / 246.2 MB | $39.00 | View Info | Add to Media Bin | Add to Cart |
![]() | or click a thumbnail to see a full-screen still |
heartbeat pulse death dying "science and medicine" exercise patient pulsating background motion moving healthcare EKG beat trace wave "real time" "close up" "seamless looping" contemporary flatline blue medical bypass cardiac cardiogram cardiology ecg echocardiogram health care heart rate heart-rate heartrate hospital measurement measuring monitor monitoring oscilloscope science "no people" "no people" contemporary
| Created by: | ![]() | ||||||
| Clip ID: | 377629 | ||||||
| Duration: | 00:00:24,00 | ||||||
| Frame Rate: | 25fps | ||||||
| Audio: | 16 bit | ||||||
| Includes Matte: | No | ||||||
| Talent Released: | No | ||||||
| Property Released: | No | ||||||
| Number of views: | 8902 | ||||||
| Downloads: | 30 downloads | ||||||
| File Size: | 246.2 MB | ||||||
| Date Created: | 2009 May 5 | ||||||
| Date Uploaded: | 6 May 2009 | ||||||
| Rate this Video: |
| ||||||
| Embed Code: |