| HD 1080 (1920x1080) 25fps / 10.4 MB | $40.00 | View Info | Add to Media Bin | Add to Cart |
![]() | or click a thumbnail to see a full-screen still |
Yen symbol jumping forward isolated white background jump bound bounding Asian Japanese sign currency money capital finance financial bank banking monetary system economy economic video "no people" "real time" color contemporary
| Created by: | |||||||
| Clip ID: | 532974 | ||||||
| Duration: | 00:00:06,04 | ||||||
| Frame Rate: | 25fps | ||||||
| Audio: | none | ||||||
| Includes Matte: | No | ||||||
| Talent Released: | No | ||||||
| Property Released: | No | ||||||
| Number of views: | 1 | ||||||
| Downloads: | 0 downloads | ||||||
| File Size: | 10.4 MB | ||||||
| Date Created: | 2009 Oct - | ||||||
| Date Uploaded: | 13 Oct 2009 | ||||||
| Rate this Video: |
| ||||||
| Embed Code: |